SONCEBOZ : THE DRIVING EDGE 6 | October  












Synchronous motors are used to obtain a rotary movement at a constant speed. The movement is synchronised with mains frequency to use the motors as the time base, while delivering appreciable mechanical power to the output shaft.

Specifications

 


Reversible synchronous motors
type 1154 1155 0912** 1181 1183 1184 1185 1231 1161
speed at 50 Hz [min-1] 500 600 250 250 300 500 600 250 250
starting torque [mNm] 3 2,2 0,48 16 6,4 6 6 24 64
synchronous torque [mNm] 3,5 2,75 0,6 20 11 11 11 35 80
nominal rating [W] 0,9 0,9 1,35 3 2,5 2,5 2,5 3,7 5,8
diameter [mm] 25,4 25,4 35 35 35 35 35 42 57
length [mm] 20 20 10 20 20 20 20 22,5 25
weight [kg] 0,036 0,036 0,035 0,075 0,075 0,075 0,075 0,120 0,275

Synchronous motors with torque limit
type 1321 1322 1331 1341
speed at 50 Hz [min-1] 250 375 250 250
torque limit [mNm] 5 5 18 18
nominal rating [W] 1,5 1,5 3 3,5
diameter [mm] 35 35 42 50
length [mm] 25 25 22,5 32
weight [kg] 0,075 0,075 0,120 0,240